2014-02-14 to 2014-02-16
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 SS | 0,0 km | GRM1 | 400 | Lat: -24.73079 Lon: -53.67381 | 17:00:00-02:00 | 20:00:00-02:00 |
| 2 | 3,5 km | A002 | 100 | Lat: -24.73212 Lon: -53.63386 | 17:00:00-02:00 | 20:00:00-02:00 |
| 3 | 10,0 km | A012 | 100 | Lat: -24.74498 Lon: -53.69852 | 18:00:00-02:00 | 20:00:00-02:00 |
| 4 ES | 12,5 km | GRM1 | 400 | Lat: -24.73079 Lon: -53.67381 | 18:00:00-02:00 | 20:00:00-02:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | JUNIO CESAR DA SILVA RODRIGUES | M | BRA | [XC SPEED RACE] BGD LUNA PARATRIKE THOR - SIMONINI MINI 3 | GPS BRASIL / CIA DO VENTO | 19:14:58 | 19:29:22 | 00:14:24 | 52,0 | 12,48 | 667,4 | 332,6 | 1000 |
| 2 | 25 | MARCELO VASCELAI | M | BRA | [XC SPEED RACE] PARAMANIA GTR | FLYDRONES.COM.BR | 19:12:52 | 19:29:15 | 00:16:23 | 45,7 | 12,48 | 667,4 | 277,5 | 945 |
| 3 | 41 | VICTOR CARVALHO | M | BRA | [XC SPEED RACE + SLALOM] OZONE SPEEDSTER | 19:32:35 | 9,87 | 597,6 | 598 | |||||
| 4 | 66 | DANIEL ROCHA DE SOUZA | M | BRA | [SLALOM] PARAMANIA GTX | OMEGASAT | 19:17:45 | 9,76 | 594,0 | 594 | ||||
| 5 | 18 | GABRIEL F. SEBBEN | M | BRA | [XC SPEED RACE] PARAMANIA GTX | 19:18:49 | 9,55 | 584,6 | 585 | |||||
| 6 | 15 | DANIEL RODRIGUES DE CARVALHO E VASCONCELOS | M | BRA | [XC SPEED RACE] AIRDESIGN RAMA FLEX / POWER200 | WWW.CIADOVENTO.COM.BR | 19:29:54 | 9,21 | 564,9 | 565 | ||||
| 7 | 54 | ANGELO SANTOS DE OLIVEIRA | F | BRA | [1] | 17:00:00 | 3,52 | 264,9 | 265 | |||||
| 8 | 62 | RODOLFO HAMMERSCHMIDT JUNIOR | M | BRA | [XC SPEED RACE + SLALOM] APCO FORCE | SANTA CLARA MAT | 17:00:00 | 3,32 | 257,6 | 258 | ||||
| 8 | 27 | MARCIO AITA | M | BRA | [XC SPEED RACE + SLALOM] | 17:00:00 | 3,33 | 257,8 | 258 | |||||
| 10 | 1 | RICARDO MACIEL | M | BRA | [XC SPEED RACE + SLALOM] ITV BULL DOG | CAJU BRASIL COLONIA TOLEDO | 17:00:00 | 2,89 | 232,4 | 232 | ||||
| 11 | 72 | ROBSON PITTNER | F | BRA | [] | 17:00:00 | 1,03 | 101,3 | 101 | |||||
| 12 | 57 | RAFAEL TAVARES | M | BRA | [XC SPEED RACE + SLALOM] OZONE VIPER2 | 17:00:00 | 1,00 | 99,4 | 99 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 2 | ZENILSON ROCHA |
| 3 | AIRTON TIAGO B. F |
| 4 | ALEXANDRE BARBOSA |
| 5 | ANDERSON BECH |
| 6 | ANDERSON DREHMER |
| 7 | ANDREO FONTANA |
| 8 | ATILLA FRAJUCA GODOI |
| 9 | AUGUSTO MATTEI |
| 10 | BIRA FLY |
| 11 | CLAUDIONOR ANDREOLLA |
| 12 | CLAUDEMIR CARLOS |
| 13 | CLAUDIO CARDOSO |
| 14 | DANIEL FERNANDO DALL AGNOL |
| 16 | DIEGO ELIAS D CARLOS |
| 17 | EDSON LUIZ |
| 19 | GEORGE BUTTERFIELD |
| 20 | GUSTAVO GRINGS |
| 21 | JEFFERSON DE OLIVEIRA E SILVA |
| 23 | LEONARDO MARGOTTI |
| 24 | LULA LAGHI |
| 26 | MARCILIO DE OLIVEIRA MATOS |
| 28 | MARCIO ROGERIO BRANDELERO |
| 29 | MARCOS PILARSKI |
| 30 | MARIO BENJAMIN |
| 31 | MAURICIO GARCIA |
| 32 | MAXIMILIANO BENJAMIM DELAI |
| 33 | MIGUEL ESTEVES |
| 34 | ONELSO CAMPOS |
| 35 | OSNEY COLA |
| 36 | RICARDO DI CARLI |
| 37 | ROGEAN ALBUQUERQUE DE SA |
| 38 | SATURNINO F. NETO |
| 39 | TERCIO R. DE OLIVEIRA |
| 40 | VANDERLEI ASSUNCAO |
| 42 | WILLIAM ROBERT ALBUQUERQUE |
| 43 | EDEMIR DAMIANO |
| 46 | ONEPRI@HOTMAIL.COM |
| 47 | DIOGO OLIVO |
| 48 | MARCELO DE MIRANDA |
| 50 | SORZINI LUCAS |
| 51 | ALANDANILO7@GMAIL.COM |
| 52 | SAYURI AHAGON BAEZ |
| 53 | JOSE LUCIMAR VIEIRA DA SILVA |
| 55 | ADILSON AP. DE LIRA |
| 56 | CARLOS RENATO CAVALHEIRO MORALES |
| 58 | MARIETE TAVARES |
| 59 | MARCELO RODRIGUES |
| 60 | THIAGO AMARAL GANZERLI |
| 61 | ELEANDRO TAVARES |
| 63 | SAMUEL ROCHA |
| 64 | LUIS HENRIQUE DA SILVA TEIXEIRA |
| 65 | PAULO CANTERLE ASAS AO VENTO |
| 67 | ALEXANDRE NEVES DE MELOINFORME SEU NOME |
| 68 | LUIZ FERNANDO SELEN |
| 69 | GEORGE NARITA |
| 70 | RENATO LAVES |
| 71 | |
| 73 | ATILA S DE REZENDE |
| 74 | LUCIANO ANTONIO PECCINI |
| 75 | CELSO NUNES WENOT JUNIOR |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
| param | value |
|---|---|
| ss_distance | 12.481 |
| task_distance | 12.481 |
| no_of_pilots_present | 12 |
| no_of_pilots_flying | 12 |
| no_of_pilots_lo | 10 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 77.447 |
| best_dist | 12.481 |
| best_time | 0.24 |
| worst_time | 0.273055555555556 |
| no_of_pilots_in_competition | 96 |
| sum_dist_over_min | 66.447 |
| first_start_time | 2014-02-14T19:12:52-02:00 |
| first_finish_time | 2014-02-14T19:29:15-02:00 |
| max_time_to_get_time_points | 0.729897948556636 |
| no_of_pilots_with_time_points | 2 |
| k | 0.166666666666667 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.332634259259259 |
| distance_weight | 0.667365740740741 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 667.365740740741 |
| available_points_time | 332.634259259259 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
| param | value |
|---|---|
| id | PWC2009 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 1 |
| nom_dist | 10 |
| nom_time | 0.1 |
| nom_goal | 0.01 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |