Resultado final do PWC – SuperFinal na Italia
Sep 13, 2009
No Comments
Resultado Geral:
1 | 0010 | Charles CAZAUX | FRA | Ozone Mantra R | ORANGE | 958 | 996 | 996 | 2950 | |
2 | 0090 | Russell OGDEN | GBR | Ozone Mantra R | 991 | 949 | 1000 | 2940 | ||
3 | 0566 | Luca DONINI | ITA | Gin Boomerang Proto | 973 | 1000 | 940 | 2913 | ||
4 | 0352 | Aaron DUROGATI | ITA | Gin Boomerang Proto | 907 | 996 | 987 | 2890 | ||
5 | 0005 | Torsten SIEGEL | DEU | Swing Vaude | Vaude, Edelrid | 916 | 995 | 978 | 2889 | |
6 | 0019 | Biagio Alberto VITALE | ITA | Niviuk Icepeak 3 | spiritolibero.it | 899 | 991 | 990 | 2880 | |
7 | 0520 | Greg BLONDEAU | FRA | Advance Omega | COLUMBIA | 878 | 989 | 978 | 2845 | |
8 | 0127 | Stephan Morgenthaler | CHE | Gin Boomerang 6 | 1000 | 930 | 908 | 2838 | ||
9 | 0089 | Marko HRGETIC | VFC | Niviuk Icepeak 3 | STIHL, doo PANER | 909 | 995 | 910 | 2814 | |
10 | 0059 | Paolo ZAMMARCHI | ITA | Gin Boomerang 5 | FHD equipe PEL SV | 991 | 827 | 986 | 2804 |
58 | 0015 | Frank Brown | BRA | Sol Tracer XL | Riex-Tourlines-Sol | 911 | 763 | 730 | 2404 |
67 | 0176 | Luciano HORN | BRA | UP Edge | UP / qually.worked Fly By Ed | 641 | 995 | 695 | 2331 |
97 | 0125 | Alfio JUNIOR | BRA | Swing Stratus WRC | / qually.worked Fly by ED | 692 | 542 | 594 | 1828 |
103 | 0078 | Olympio Faissol | BRA | UP Edge | Aire y Vuelo | 742 | 419 | 625 | 1786 |
111 | 0403 | Kamira Pereira | BRA | Sol Tracer | Sol Sports | 679 | 436 | 398 | 1513 |
Resultado Final Feminino:
1 | 0057 | Keiko HIRAKI | JPN | Axis Mercury | API – Sky Asagiri | 742 | 751 | 627 | 2120 | |
2 | 0061 | Elisa HOUDRY | FRA | Niviuk Icepeak 3 | ABAC | 731 | 707 | 610 | 2048 | |
3 | 0167 | Petra Slívova | CZE | MacPara Magus 6 | www.macpara.com – Merrell | 661 | 769 | 508 | 1938 | |
4 | 0067 | Renáta KUHNOVÁ | CZE | Sky Eris 3 | Sky Paragliders | 407 | 755 | 599 | 1761 | |
5 | 0447 | Noriko Mizunuma | JPN | Niviuk Icepeak 3 | Airheart | 618 | 483 | 545 | 1646 | |
6 | 0403 | Kamira Pereira | BRA | Sol Tracer | Sol Sports | 679 | 436 | 398 | 1513 | |
7 | 6969 | Seiko FUKUOKA Naville | FRA | Niviuk Icepeak 3 | Les Passagers du vent | 494 | 397 | 544 | 1435 | |
8 | 0106 | Marina OLEXINA | RUS | Gin Boomerang 6 | TEXHOPOC | 480 | 484 | 448 | 1412 | |
9 | 0499 | Regula STRASSER | CHE | Niviuk Icepeak 3 | Niviuk | 481 | 397 | 533 | 1411 | |
10 | 0175 | Orlane STURBOIS | FRA | UP Edge | La Plagne-UP França | 513 | 446 | 383 | 1342 |